2016 OVERALL POINT STANDINGS
After Round 9 – Detroit – 6/5/16
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 259 | 0 | 8 | 1 | 5 | 6 |
2 | Matt Brabham | 235 | -24 | 9 | 0 | 2 | 6 |
3 | Robby Gordon | 176 | -83 | 8 | 2 | 0 | 3 |
4 | Paul Morris | 172 | -87 | 9 | 0 | 0 | 2 |
5 | Keegan Kincaid | 147 | -112 | 8 | 0 | 1 | 2 |
6 | Tyler McQuarrie | 111 | -148 | 5 | 0 | 0 | 3 |
7 | Bill Hynes | 109 | -150 | 9 | 0 | 0 | 0 |
8 | Dustin Scott | 88 | -171 | 6 | 0 | 0 | 0 |
9 | Burt Jenner | 73 | -186 | 4 | 0 | 1 | 1 |
10 | Pat O’Keefe | 50 | -209 | 4 | 0 | 0 | 0 |
11 | Toby Price | 46 | -213 | 3 | 0 | 0 | 1 |
12 | Matt Mingay | 44 | -215 | 4 | 0 | 0 | 0 |
13 | Aaron Bambach | 41 | -218 | 2 | 0 | 0 | 1 |
14 | Greg Gartner | 40 | -219 | 3 | 0 | 0 | 0 |
T-15 | EJ Viso | 38 | -221 | 2 | 0 | 0 | 1 |
T-15 | Arie Luyendyk, Jr. | 38 | -221 | 2 | 0 | 0 | 1 |
17 | Erik Davis | 37 | -222 | 2 | 0 | 0 | 0 |
18 | Robbie Pierce | 34 | -225 | 3 | 0 | 0 | 0 |
19 | Scotty Steele | 27 | -232 | 2 | 0 | 0 | 0 |
20 | Augie Lerch | 25 | -234 | 2 | 0 | 0 | 0 |
21 | Khaled Al Mudhaf | 24 | -235 | 2 | 0 | 0 | 0 |
T-22 | Travis Milburn | 23 | -236 | 2 | 0 | 0 | 0 |
T-22 | Davey Hamilton | 23 | -236 | 2 | 0 | 0 | 0 |
24 | Rob Cowie | 13 | -246 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast