2016 OFFICIAL POINT STANDINGS
After Round 6 – Long Beach – 4/16/16
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 203 | 0 | 6 | 0 | 4 | 5 |
2 | Matt Brabham | 136 | -67 | 6 | 0 | 0 | 3 |
3 | Robby Gordon | 128 | -75 | 6 | 2 | 0 | 2 |
4 | Keegan Kincaid | 127 | -76 | 6 | 0 | 1 | 2 |
5 | Paul Morris | 118 | -85 | 6 | 0 | 0 | 1 |
6 | Tyler McQuarrie | 74 | -129 | 3 | 0 | 0 | 3 |
7 | Bill Hynes | 74 | -132 | 6 | 0 | 0 | 0 |
8 | Burt Jenner | 64 | -139 | 3 | 0 | 1 | 1 |
9 | Toby Price | 46 | -157 | 3 | 0 | 0 | 1 |
10 | Dustin Scott | 44 | -159 | 3 | 0 | 0 | 0 |
11 | Greg Gartner | 40 | -163 | 3 | 0 | 0 | 0 |
12 | Pat O’Keefe | 38 | -165 | 3 | 0 | 0 | 0 |
13 | Robbie Pierce | 34 | -169 | 3 | 0 | 0 | 0 |
14 | Matt Mingay | 32 | -171 | 3 | 0 | 0 | 0 |
15 | Augie Lerch | 25 | -178 | 2 | 0 | 0 | 0 |
16 | Travis Milburn | 23 | -180 | 2 | 0 | 0 | 0 |
17 | Erik Davis | 16 | -187 | 1 | 0 | 0 | 0 |
T-18 | Rob Cowie | 13 | -190 | 1 | 0 | 0 | 0 |
T-18 | Davey Hamilton | 13 | -190 | 1 | 0 | 0 | 0 |
20 | Khaled Al Mudhaf | 11 | -192 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast