2016 OVERALL POINT STANDINGS
After Round 11 – Townsville – 7/9/16
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 328 | 0 | 10 | 2 | 6 | 8 |
2 | Matt Brabham | 286 | -42 | 11 | 0 | 2 | 7 |
3 | Paul Morris | 231 | -97 | 11 | 0 | 0 | 4 |
4 | Robby Gordon | 215 | -113 | 10 | 2 | 1 | 4 |
5 | Keegan Kincaid | 147 | -181 | 8 | 0 | 1 | 2 |
6 | Bill Hynes | 132 | -196 | 11 | 0 | 0 | 0 |
7 | Tyler McQuarrie | 111 | -217 | 5 | 0 | 0 | 3 |
8 | Dustin Scott | 88 | -240 | 6 | 0 | 0 | 0 |
9 | Arie Luyendyk, Jr. | 81 | -247 | 4 | 0 | 0 | 1 |
10 | Greg Gartner | 76 | -252 | 5 | 0 | 0 | 0 |
11 | Burt Jenner | 73 | -255 | 4 | 0 | 1 | 1 |
12 | EJ Viso | 66 | -262 | 4 | 0 | 0 | 1 |
13 | Erik Davis | 62 | -266 | 4 | 0 | 0 | 0 |
14 | Pat O’Keefe | 50 | -278 | 4 | 0 | 0 | 0 |
15 | Toby Price | 46 | -282 | 3 | 0 | 0 | 1 |
16 | Matt Mingay | 44 | -284 | 4 | 0 | 0 | 0 |
17 | Aaron Bambach | 41 | -287 | 2 | 0 | 0 | 1 |
18 | Robbie Pierce | 34 | -294 | 3 | 0 | 0 | 0 |
19 | Scotty Steele | 27 | -301 | 2 | 0 | 0 | 0 |
T-20 | Todd Romano | 25 | -303 | 2 | 0 | 0 | 0 |
T-20 | Augie Lerch | 25 | -303 | 2 | 0 | 0 | 0 |
22 | Khaled Al Mudhaf | 24 | -304 | 2 | 0 | 0 | 0 |
T-23 | Shaun Richardson | 23 | -305 | 2 | 0 | 0 | 0 |
T-23 | Travis Milburn | 23 | -305 | 2 | 0 | 0 | 0 |
T-23 | Davey Hamilton | 23 | -305 | 2 | 0 | 0 | 0 |
26 | Rob Whyte | 18 | -310 | 2 | 0 | 0 | 0 |
27 | Rob Cowie | 13 | -315 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast