2016 OFFICIAL POINT STANDINGS
After Round 3 – Clipsal 500 Adelaide – 3/6/16
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 98 | 0 | 3 | 0 | 2 | 2 |
2 | Robby Gordon | 85 | -13 | 3 | 1 | 0 | 2 |
3 | Matt Brabham | 66 | -32 | 3 | 0 | 0 | 1 |
4 | Burt Jenner | 64 | -34 | 3 | 0 | 1 | 1 |
5 | Keegan Kincaid | 63 | -35 | 3 | 0 | 0 | 1 |
6 | Paul Morris | 62 | -36 | 3 | 0 | 0 | 1 |
7 | Toby Price | 46 | -52 | 3 | 0 | 0 | 1 |
8 | Greg Gartner | 40 | -58 | 3 | 0 | 0 | 0 |
9 | Robbie Pierce | 34 | -64 | 3 | 0 | 0 | 0 |
10 | Bill Hynes | 33 | -65 | 3 | 0 | 0 | 0 |
11 | Matt Mingay | 32 | -66 | 3 | 0 | 0 | 0 |
12 | Travis Milburn | 23 | -75 | 2 | 0 | 0 | 0 |
13 | Rob Cowie | 13 | -85 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast