2016 OFFICIAL POINT STANDINGS
After Round 2 – Clipsal 500 Adelaide – 3/5/16
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 60 | 0 | 2 | 0 | 1 | 1 |
2 | Robby Gordon | 53 | -7 | 2 | 1 | 0 | 1 |
3 | Paul Morris | 49 | -11 | 2 | 0 | 0 | 1 |
4 | Burt Jenner | 45 | -15 | 2 | 0 | 1 | 1 |
5 | Keegan Kincaid | 42 | -18 | 2 | 0 | 0 | 1 |
6 | Matt Brabham | 40 | -20 | 2 | 0 | 0 | 0 |
7 | Toby Price | 32 | -28 | 2 | 0 | 0 | 1 |
8 | Greg Gartner | 25 | -35 | 2 | 0 | 0 | 0 |
9 | Robbie Pierce | 24 | -36 | 2 | 0 | 0 | 0 |
10 | Bill Hynes | 22 | -38 | 2 | 0 | 0 | 0 |
11 | Matt Mingay | 19 | -41 | 2 | 0 | 0 | 0 |
12 | Travis Milburn | 14 | -46 | 1 | 0 | 0 | 0 |
13 | Rob Cowie | 13 | -47 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast