2016 OVERALL POINT STANDINGS
After Round 12 – Townsville – 7/10/16
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 354 | 0 | 11 | 2 | 6 | 8 |
2 | Matt Brabham | 306 | -48 | 12 | 0 | 2 | 8 |
3 | Paul Morris | 240 | -114 | 12 | 0 | 0 | 4 |
4 | Robby Gordon | 226 | -128 | 11 | 2 | 1 | 4 |
5 | Keegan Kincaid | 147 | -207 | 8 | 0 | 1 | 2 |
6 | Bill Hynes | 145 | -209 | 12 | 0 | 0 | 0 |
7 | Tyler McQuarrie | 111 | -243 | 5 | 0 | 0 | 3 |
8 | Arie Luyendyk, Jr. | 107 | -247 | 5 | 0 | 0 | 2 |
9 | EJ Viso | 99 | -255 | 5 | 0 | 1 | 2 |
10 | Greg Gartner | 92 | -262 | 6 | 0 | 0 | 0 |
11 | Dustin Scott | 88 | -266 | 6 | 0 | 0 | 0 |
12 | Erik Davis | 78 | -276 | 5 | 0 | 0 | 0 |
13 | Burt Jenner | 73 | -281 | 4 | 0 | 1 | 1 |
14 | Pat O’Keefe | 50 | -304 | 4 | 0 | 0 | 0 |
15 | Toby Price | 46 | -308 | 3 | 0 | 0 | 1 |
16 | Matt Mingay | 44 | -310 | 4 | 0 | 0 | 0 |
17 | Aaron Bambach | 41 | -313 | 2 | 0 | 0 | 1 |
18 | Todd Romano | 39 | -315 | 3 | 0 | 0 | 0 |
19 | Shaun Richardson | 35 | -319 | 3 | 0 | 0 | 0 |
20 | Robbie Pierce | 34 | -320 | 3 | 0 | 0 | 0 |
21 | Rob Whyte | 28 | -326 | 3 | 0 | 0 | 0 |
22 | Scotty Steele | 27 | -327 | 2 | 0 | 0 | 0 |
23 | Augie Lerch | 25 | -329 | 2 | 0 | 0 | 0 |
24 | Khaled Al Mudhaf | 24 | -330 | 2 | 0 | 0 | 0 |
T-25 | Travis Milburn | 23 | -331 | 2 | 0 | 0 | 0 |
T-25 | Davey Hamilton | 23 | -331 | 2 | 0 | 0 | 0 |
27 | Rob Cowie | 13 | -341 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast