2016 OFFICIAL POINT STANDINGS
After Round 5 – St. Petersburg – 3/13/16
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Sheldon Creed | 165 | 0 | 5 | 0 | 3 | 4 |
| 2 | Keegan Kincaid | 118 | -47 | 5 | 0 | 1 | 2 |
| 3 | Robby Gordon | 117 | -48 | 5 | 1 | 0 | 2 |
| 4 | Matt Brabham | 114 | -51 | 5 | 0 | 0 | 2 |
| 5 | Paul Morris | 96 | -69 | 5 | 0 | 0 | 1 |
| 6 | Burt Jenner | 64 | -101 | 3 | 0 | 1 | 1 |
| 7 | Bill Hynes | 59 | -106 | 5 | 0 | 0 | 0 |
| 8 | Tyler McQuarrie | 48 | -117 | 2 | 0 | 0 | 2 |
| 9 | Toby Price | 46 | -119 | 3 | 0 | 0 | 1 |
| 10 | Greg Gartner | 40 | -125 | 3 | 0 | 0 | 0 |
| 11 | Robbie Pierce | 34 | -131 | 3 | 0 | 0 | 0 |
| 12 | Matt Mingay | 32 | -133 | 3 | 0 | 0 | 0 |
| 13 | Dustin Scott | 28 | -137 | 2 | 0 | 0 | 0 |
| 14 | Augie Lerch | 25 | -140 | 2 | 0 | 0 | 0 |
| 15 | Pat O’Keefe | 24 | -141 | 2 | 0 | 0 | 0 |
| 16 | Travis Milburn | 23 | -142 | 2 | 0 | 0 | 0 |
| 17 | Rob Cowie | 13 | -152 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast

