2016 OFFICIAL POINT STANDINGS
After Round 1 – Clipsal 500 Adelaide – 3/4/16
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Sheldon Creed | 34 | 0 | 1 | 0 | 1 | 1 |
| 2 | Paul Morris | 31 | -3 | 1 | 0 | 0 | 1 |
| 3 | Robby Gordon | 27 | -7 | 1 | 1 | 0 | 0 |
| 4 | Keegan Kincaid | 23 | -11 | 1 | 0 | 0 | 1 |
| 5 | Matt Brabham | 21 | -13 | 1 | 0 | 0 | 0 |
| 6 | Burt Jenner | 16 | -18 | 1 | 0 | 0 | 0 |
| 7 | Greg Gartner | 15 | -19 | 1 | 0 | 0 | 0 |
| 8 | Travis Milburn | 14 | -20 | 1 | 0 | 0 | 0 |
| 9 | Robbie Pierce | 12 | -22 | 1 | 0 | 0 | 0 |
| 10 | Bill Hynes | 11 | -23 | 1 | 0 | 0 | 0 |
| 11 | Matt Mingay | 10 | -24 | 1 | 0 | 0 | 0 |
| 12 | Toby Price | 9 | -25 | 1 | 0 | 0 | 0 |
NOTES:
Previous overall point standings: Round 1 Clipsal 500 Adelaide | Round 2 Clipsal 500 Adelaide | Round 3 Clipsal 500 Adelaide | Round 4 St. Petersburg | Round 5 St. Petersburg | Round 6 Long Beach | Round 7 Long Beach | Round 8 Detroit | Round 9 Detroit | Round 10 Townsville | Round 11 Townsville | Round 12 Townsville | Round 13 Toronto | Round 14 Toronto | Round 15 Charlotte | Round 16 Charlotte | Round 17 Costa Mesa | Round 18 Costa Mesa | Round 19 Gold Coast | Round 20 Gold Coast | Round 21 Gold Coast

