2013 SST POINT STANDINGS
After Round 7 of 14 – Honda Indy Toronto – 7/13/13
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob MacCachren | 254 | 0 | 7 | 1 | 3 | 7 | $150,000 |
| 2 | Robby Gordon | 225 | -29 | 7 | 2 | 2 | 6 | $120,000 |
| 3 | Justin Lofton | 176 | -78 | 7 | 2 | 2 | 2 | $50,000 |
| 4 | PJ Jones | 164 | -90 | 7 | 0 | 0 | 1 | $5,000 |
| 5 | Arie Luyendyk Jr | 126 | -128 | 6 | 0 | 0 | 0 | $0 |
| 6 | Ricky Johnson | 123 | -131 | 5 | 0 | 0 | 1 | $15,000 |
| 7 | Nick Baumgartner | 120 | -134 | 6 | 0 | 0 | 1 | $5,000 |
| 8 | Mike Jenkins | 119 | -135 | 7 | 0 | 0 | 0 | $0 |
| 9 | Greg Adler | 118 | -136 | 6 | 0 | 0 | 0 | $0 |
| 10 | Lalo Laguna | 108 | -146 | 6 | 0 | 0 | 0 | $0 |
| 11 | Justin Matney | 105 | -149 | 6 | 0 | 0 | 1 | $15,000 |
| 12 | Sheldon Creed | 98 | -156 | 4 | 2 | 0 | 2 | $18,000 |
| 13 | Jeff Ward | 69 | -185 | 5 | 0 | 0 | 0 | $0 |
| 14 | Jerett Brooks | 35 | -219 | 2 | 0 | 0 | 0 | $0 |
| 15 | Townsend Bell | 18 | -236 | 1 | 0 | 0 | 0 | $2,000 |
| 16 | Adrian Cenni | 16 | -238 | 1 | 0 | 0 | 0 | $0 |
| 17 | Davey Hamilton | 14 | -240 | 1 | 0 | 0 | 0 | $0 |
| 18 | Austin Kimbrell | 14 | -240 | 1 | 0 | 0 | 0 | $0 |
Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa

