Sand Sports Super Show 1

 

SPEED_SUPERtrucksOval_low

2013 SST POINT STANDINGS

After Round 11 of 14 – Costa Mesa, California – 9/20/13

 

2013 SST Point Standings* – After Round 11 of 14 (Costa Mesa 1)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3 Earnings
1 Rob MacCachren 340 0 11 1 4 9 $152,000
2 Robby Gordon 327 -13 11 2 3 10 $125,000
3 Justin Lofton 237 -103 11 3 2 2 $50,000
4 PJ Jones 214 -126 11 0 0 1 $5,000
5 Sheldon Creed 164 -176 7 3 1 4 $28,000
6 Mike Jenkins 161 -179 10 0 0 0 $0
7 Arie Luyendyk, Jr 126 -214 6 0 0 0 $0
8 Ricky Johnson 123 -217 5 0 0 1 $15,000
9 Nick Baumgartner 120 -220 6 0 0 1 $5,000
10 Greg Adler 118 -222 6 0 0 0 $0
11 Lalo Laguna 108 -232 6 0 0 0 $0
12 Justin Matney 105 -235 6 0 0 1 $15,000
13 Jerrett Brooks 83 -257 4 0 1 2 $0
14 Jeff Ward 69 -271 5 0 0 0 $0
15 Craig Potts 44 -296 2 0 0 0 $3,000
16 Davey Hamilton 38 -302 2 0 0 1 $3,000
17 Brock Heger 34 -306 2 0 0 0 $0
18 Scotty Steele 33 -307 2 0 0 0 $0
19 Apdaly Lopez 20 -320 1 0 0 1 $0
T-20 Townsend Bell 18 -322 1 0 0 0 $2,000
T-20 Rino Navera 18 -322 1 0 0 0 $0
22 Adrian Cenni 16 -324 1 0 0 0 $0
T-23 Paul Tracy 14 -326 1 0 0 0 $0
T-23 Austin Kimbrell 14 -326 1 0 0 0 $0
25 Greg Foster 13 -327 1 0 0 0 $0

Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa