Crandon 2

 

SPEED_SUPERtrucksOval_low

2013 SST POINT STANDINGS

After Round 10 of 14 – Crandon, Wisconsin – 9/1/13

 

2013 SST Point Standings* – After Round 10 of 14 (Crandon)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3 Earnings
1 Rob MacCachren 315 0 10 1 4 8 $152,000
2 Robby Gordon 296 -19 10 2 2 9 $125,000
3 Justin Lofton 219 -96 10 2 2 2 $50,000
4 PJ Jones 202 -113 10 0 0 1 $5,000
5 Sheldon Creed 164 -151 7 3 1 4 $28,000
6 Mike Jenkins 147 -168 9 0 0 0 $0
7 Arie Luyendyk, Jr 126 -189 6 0 0 0 $0
8 Ricky Johnson 123 -192 5 0 0 1 $15,000
9 Nick Baumgartner 120 -195 6 0 0 1 $5,000
10 Greg Adler 118 -197 6 0 0 0 $0
11 Lalo Laguna 108 -207 6 0 0 0 $0
12 Justin Matney 105 -210 6 0 0 1 $15,000
13 Jerrett Brooks 83 -232 4 0 1 2 $0
14 Jeff Ward 69 -246 5 0 0 0 $0
15 Davey Hamilton 38 -277 2 0 0 1 $3,000
16 Brock Heger 34 -281 2 0 0 0 $0
17 Craig Potts 29 -284 2 0 0 0 $0
T-18 Scotty Steele 18 -297 2 0 0 0 $0
T-18 Townsend Bell 18 -297 1 0 0 0 $2,000
20 Adrian Cenni 16 -299 1 0 0 0 $0
T-21 Paul Tracy 14 -301 1 0 0 0 $0
T-21 Austin Kimbrell 14 -301 1 0 0 0 $0

Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa