LA Coliseum Points

 

SPEED_SUPERtrucksOval_low

2013 SST POINT STANDINGS

After Round 3 of 14 – L.A. Coliseum – 4/27/13

 

 

2013 SST Point Standings – After Round 3 of 14 (LA COLISEUM)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3 Earnings
1 Rob MacCachren 106 0 3 0 1 3 $60,000
2 Robby Gordon 104 -2 3 1 1 3 $60,000
3 Justin Lofton 78 -28 3 2 1 1 $40,000
4 PJ Jones 76 -30 3 0 0 1 $5,000
5 Justin Matney 61 -45 3 0 0 1 $15,000
6 Arie Luyendyk Jr 60 -46 3 0 0 0 $0
7 Greg Adler 57 -49 3 0 0 0 $0
8 Nick Baumgartner 56 -50 3 0 0 0 $0
9 Mike Jenkins 53 -53 3 0 0 0 $0
10 Lalo Laguna 52 -54 3 0 0 0 $0
11 Jeff Ward 48 -58 3 0 0 0 $0
12 Ricky Johnson 39 -67 2 0 0 0 $0
13 Adrian Cenni 16 -90 1 0 0 0 $0
14 Austin Kimbrell 14 -92 1 0 0 0 $0

Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa