Crandon 1

 

SPEED_SUPERtrucksOval_low

2013 SST POINT STANDINGS

After Round 9 of 14 – Crandon, Wisconsin – 8/30/13

 

2013 SST Point Standings* – After Round 9 of 14 (Crandon)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3 Earnings
1 Rob MacCachren 297 0 9 1 4 8 $152,000
2 Robby Gordon 276 -21 9 2 2 8 $125,000
3 Justin Lofton 207 -90 9 2 2 2 $50,000
4 PJ Jones 191 -106 9 0 0 1 $5,000
5 Sheldon Creed 142 -155 6 3 1 3 $28,000
6 Mike Jenkins 133 -164 8 0 0 0 $0
7 Arie Luyendyk, Jr 126 -171 6 0 0 0 $0
8 Ricky Johnson 123 -174 5 0 0 1 $15,000
9 Nick Baumgartner 120 -177 6 0 0 1 $5,000
10 Greg Adler 118 -154 6 0 0 0 $0
11 Lalo Laguna 108 -164 6 0 0 0 $0
12 Justin Matney 105 -167 6 0 0 1 $15,000
13 Jeff Ward 69 -203 5 0 0 0 $0
14 Jerrett Brooks 55 -242 3 0 0 1 $0
15 Davey Hamilton 38 -259 2 0 0 1 $3,000
T-16 Brock Heger 18 -279 1 0 0 0 $0
T-16 Townsend Bell 18 -279 1 0 0 0 $2,000
T-18 Craig Potts 16 -281 1 0 0 0 $0
T-18 Adrian Cenni 16 -281 1 0 0 0 $0
T-20 Paul Tracy 14 -283 1 0 0 0 $0
T-20 Austin Kimbrell 14 -283 1 0 0 0 $0
22 Scotty Steele 11 -286 1 0 0 0 $0

Previous point standings: Round 1 Phoenix | Round 2 Long Beach | Round 3 LA Coliseum | Round 4 San Diego | Round 5 San Diego | Round 6 St. Louis | Round 7 Toronto | Round 8 Toronto | Round 9 Crandon | Round 10 Crandon | Round 11 Costa Mesa | Round 12 Costa Mesa | Round 13 Costa Mesa