2015 OFFICIAL POINT STANDINGS
After Round 15 of 22 – Sand Sports – 9/20/15
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Sheldon Creed | 442 | 0 | 15 | 5 | 5 | 9 |
2 | Robby Gordon | 410 | -32 | 15 | 1 | 1 | 13 |
3 | Keegan Kincaid | 378 | -64 | 15 | 0 | 2 | 5 |
4 | EJ Viso | 344 | -98 | 15 | 1 | 3 | 4 |
5 | Burt Jenner | 264 | -178 | 10 | 0 | 2 | 6 |
6 | Scotty Steele | 243 | -199 | 12 | 0 | 1 | 3 |
7 | Bill Hynes | 215 | -227 | 15 | 0 | 0 | 0 |
8 | Charles Dorrance | 214 | -228 | 15 | 0 | 0 | 0 |
T-9 | Matt Mingay | 72 | -370 | 3 | 0 | 0 | 2 |
T-9 | Arie Luyendyk, Jr. | 72 | -370 | 4 | 0 | 0 | 1 |
11 | Augie Lerch | 71 | -371 | 3 | 0 | 0 | 1 |
12 | Aaron Bambach | 45 | -397 | 3 | 0 | 0 | 0 |
13 | Nathan Pretty | 43 | -399 | 3 | 0 | 0 | 0 |
14 | Brad Gallard | 41 | -401 | 3 | 0 | 0 | 0 |
15 | Erik Davis | 35 | -407 | 3 | 0 | 0 | 0 |
T-16 | CJ Greaves | 34 | -408 | 1 | 0 | 0 | 0 |
T-16 | Aaron Kaufman | 34 | -408 | 2 | 0 | 0 | 0 |
T-18 | Matt Brabham | 33 | -409 | 2 | 0 | 0 | 0 |
T-18 | Kyle LeDuc | 33 | -409 | 2 | 0 | 0 | 0 |
T-20 | Lalo Laguna | 28 | -414 | 2 | 0 | 0 | 0 |
T-20 | Toby Price | 28 | -414 | 2 | 0 | 0 | 0 |
22 | Jerett Brooks | 27 | -415 | 1 | 0 | 0 | 0 |
23 | Russell Boyle | 26 | -416 | 2 | 0 | 0 | 0 |
24 | Gavin Harlien | 20 | -422 | 2 | 0 | 0 | 0 |
25 | Travis Pastrana | 18 | -424 | 1 | 0 | 0 | 0 |
26 | Billy Geddes | 15 | -427 | 1 | 0 | 0 | 0 |
27 | Dale Dondel | 14 | -428 | 1 | 0 | 0 | 0 |
28 | Rusty Wallace | 8 | -434 | 1 | 0 | 0 | 0 |
T-29 | Apdaly Lopez | 7 | -435 | 1 | 0 | 0 | 0 |
T-29 | Boris Said | 7 | -435 | 1 | 0 | 0 | 0 |
T-29 | Jeremy “Twitch” Stenberg | 7 | -435 | 1 | 0 | 0 | 0 |
T-32 | PJ Jones | 0 | -442 | 6 | 0 | 1 | 1 |
T-32 | Mad Mike Whiddett | 0 | -442 | 3 | 0 | 0 | 0 |
NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso
Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2