2015 Points After Round 11 Toronto

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 11 of 22 – Toronto – 6/13/15

 

2015 Point Standings – After Round 11 of 22 (Toronto)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 295 0 11 4 3 6
2 Robby Gordon 288 -7 11 0 1 9
3 EJ Viso 270 -25 11 1 3 4
4 Keegan Kincaid 242 -53 11 0 1 4
5 Burt Jenner 170 -125 7 0 2 4
6 Scotty Steele 159 -136 8 0 1 3
7 Charles Dorrance 139 -156 11 0 0 0
8 Bill Hynes 134 -161 11 0 0 0
T-9 Matt Mingay 72 -223 3 0 0 2
T-9 Arie Luyendyk, Jr. 72 -223 4 0 0 1
11 Aaron Bambach 45 -250 3 0 0 0
12 Nathan Pretty 43 -252 3 0 0 0
13 Brad Gallard 41 -254 3 0 0 0
14 Erik Davis 35 -260 3 0 0 0
15 CJ Greaves 34 -261 1 0 0 0
16 Kyle LeDuc 33 -262 2 0 0 0
T-17 Lalo Laguna 28 -267 2 0 0 0
T-17 Toby Price 28 -267 2 0 0 0
19 Jerett Brooks 27 -268 1 0 0 0
20 Gavin Harlien 20 -275 2 0 0 0
21 Travis Pastrana 18 -277 1 0 0 0
T-22 Matt Brabham 15 -280 1 0 0 0
T-22 Billy Geddes 15 -280 1 0 0 0
24 Dale Dondel 14 -281 1 0 0 0
25 Russell Boyle 12 -283 1 0 0 0
26 Rusty Wallace 8 -287 1 0 0 0
T-27 Apdaly Lopez 7 -288 1 0 0 0
T-27 Boris Said 7 -288 1 0 0 0
T-27 Jeremy “Twitch” Stenberg 7 -288 1 0 0 0

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2