2015 Points After Round 19 Gold Coast

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 19 of 22 – Gold Coast #4 – 10/25/15

 

2015 Point Standings – After Round 19 of 22 (Gold Coast)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 540 0 19 5 7 11
2 Robby Gordon 503 -37 19 1 1 15
3 Keegan Kincaid 444 -96 19 0 2 6
4 Burt Jenner 351 -189 14 0 3 7
5 EJ Viso 344 -196 15 1 3 4
6 Scotty Steele 324 -216 16 0 1 5
7 Bill Hynes 263 -277 19 0 0 0
8 Charles Dorrance 214 -326 15 0 0 0
9 Matt Mingay 152 -388 7 0 1 3
10 Paul Morris 96 -444 4 1 0 2
11 Matt Brabham 93 -447 6 0 0 1
12 Arie Luyendyk, Jr. 72 -468 4 0 0 1
13 Augie Lerch 71 -469 3 0 0 1
14 Greg Gartner 51 -489 4 0 0 0
15 Brett Thomas 50 -490 4 0 0 0
16 Aaron Bambach 45 -495 3 0 0 0
17 Nathan Pretty 43 -497 3 0 0 0
18 Brad Gallard 41 -499 3 0 0 0
19 Erik Davis 35 -505 3 0 0 0
T-20 CJ Greaves 34 -506 1 0 0 0
T-20 Aaron Kaufman 34 -506 2 0 0 0
22 Kyle LeDuc 33 -507 2 0 0 0
T-23 Lalo Laguna 28 -512 2 0 0 0
T-23 Toby Price 28 -512 2 0 0 0
25 Jerett Brooks 27 -513 1 0 0 0
26 Russell Boyle 26 -514 2 0 0 0
27 Gavin Harlien 20 -520 2 0 0 0
28 Travis Pastrana 18 -522 1 0 0 0
29 Billy Geddes 15 -525 1 0 0 0
30 Dale Dondel 14 -526 1 0 0 0
31 Rusty Wallace 8 -532 1 0 0 0
T-32 Apdaly Lopez 7 -533 1 0 0 0
T-32 Boris Said 7 -533 1 0 0 0
T-32 Jeremy “Twitch” Stenberg 7 -533 1 0 0 0
35 PJ Jones 0 -540 6 0 1 1
36 Mad Mike Whiddett 0 -540 3 0 0 0

NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2