2015 Points After Round 18 Gold Coast

trassas_scale_400

2015 OFFICIAL POINT STANDINGS

After Round 18 of 22 – Gold Coast #3 – 10/25/15

 

2015 Point Standings – After Round 18 of 22 (Gold Coast)
Pos. Driver Points Behind Starts Fast Qualifier Wins Top 3
1 Sheldon Creed 520 0 18 5 7 11
2 Robby Gordon 488 -32 18 1 1 15
3 Keegan Kincaid 423 -97 18 0 2 5
4 EJ Viso 344 -176 15 1 3 4
5 Burt Jenner 331 -189 13 0 3 7
6 Scotty Steele 304 -216 15 0 1 5
7 Bill Hynes 249 -271 18 0 0 0
8 Charles Dorrance 214 -306 15 0 0 0
9 Matt Mingay 121 -399 6 0 0 2
10 Matt Brabham 82 -438 5 0 0 1
11 Arie Luyendyk, Jr. 72 -448 4 0 0 1
12 Augie Lerch 71 -449 3 0 0 1
13 Paul Morris 65 -455 3 1 0 1
14 Aaron Bambach 45 -475 3 0 0 0
15 Nathan Pretty 43 -477 3 0 0 0
T-16 Greg Gartner 41 -479 3 0 0 0
T-16 Brad Gallard 41 -479 3 0 0 0
18 Brett Thomas 38 -482 3 0 0 0
19 Erik Davis 35 -485 3 0 0 0
T-20 CJ Greaves 34 -486 1 0 0 0
T-20 Aaron Kaufman 34 -486 2 0 0 0
22 Kyle LeDuc 33 -487 2 0 0 0
T-23 Lalo Laguna 28 -492 2 0 0 0
T-23 Toby Price 28 -492 2 0 0 0
25 Jerett Brooks 27 -493 1 0 0 0
26 Russell Boyle 26 -494 2 0 0 0
27 Gavin Harlien 20 -500 2 0 0 0
28 Travis Pastrana 18 -502 1 0 0 0
29 Billy Geddes 15 -505 1 0 0 0
30 Dale Dondel 14 -506 1 0 0 0
31 Rusty Wallace 8 -512 1 0 0 0
T-32 Apdaly Lopez 7 -513 1 0 0 0
T-32 Boris Said 7 -513 1 0 0 0
T-32 Jeremy “Twitch” Stenberg 7 -513 1 0 0 0
35 PJ Jones 0 -520 6 0 1 1
36 Mad Mike Whiddett 0 -520 3 0 0 0

NOTES: PJ Jones drove the #47 at Sand Sports, points go to Keegan Kincaid
Mad Mike Whiddett drove the #21 at Sand Sports, points go to EJ Viso

Previous point standings: Round 1 Australia | Round 2 Australia #2 | Round 3 Australia #3 | Round 4 St. Pete #1 | Round 5 St. Pete #2 | Round 6 Long Beach | Round 7 Detroit #1 | Round 8 Detroit #2 | Round 9 Detroit #3 | Round 10 X Games Austin | Round 11 Toronto #1 | Round 12 Toronto #2 | Round 13 Sand Sports #1 | Round 14 Sand Sports #2 | Round 15 Sand Sports #3 | Round 16 Gold Coast #1 | Round 17 Gold Coast #2 | Round 18 Gold Coast #3 | Round 19 Gold Coast #4 | Round 20 Sydney | Round 21 Las Vegas #1 | Round 22 Las Vegas #2