2018 OVERALL POINT STANDINGS
After Round 16 – Sydney, Australia – 10/28/18
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Matt Brabham | 449 | 16 | 5 | 5 | 10 | |
2 | Gavin Harlien | 413 | -36 | 16 | 0 | 4 | 11 |
3 | Robby Gordon* | 339 | -110 | 16 | 1 | 2 | 4 |
4 | Cole Potts | 301 | -148 | 16 | 0 | 1 | 5 |
5 | Jeff Hoffman | 294 | -155 | 16 | 0 | 1 | 4 |
6 | Blade Hildebrand | 284 | -165 | 16 | 1 | 0 | 2 |
7 | Arie Luyendyk Jr** | 275 | -174 | 14 | 0 | 2 | 6 |
8 | Paul Morris*** | 249 | -200 | 14 | 1 | 0 | 3 |
9 | Bill Hynes**** | 208 | -241 | 14 | 0 | 1 | 2 |
10 | Aaron Bambach | 120 | -329 | 8 | 0 | 0 | 1 |
11 | Travis Milburn | 95 | -354 | 5 | 0 | 0 | 1 |
12 | Greg Gartner | 61 | -388 | 5 | 0 | 0 | 0 |
T-13 | Apdaly Lopez | 59 | -390 | 3 | 0 | 1 | 1 |
T-13 | Matt Nolan | 59 | -390 | 5 | 0 | 0 | 0 |
15 | Toby Price | 40 | -409 | 3 | 0 | 0 | 1 |
16 | Davey Hamilton Jr | 33 | -416 | 2 | 0 | 0 | 0 |
17 | Sheldon Creed | 31 | -418 | 1 | 0 | 0 | 0 |
18 | Russell Ingall | 30 | -419 | 2 | 0 | 0 | 0 |
19 | Erik Davis | 26 | -423 | 2 | 0 | 0 | 0 |
T-20 | Adam Andretti | 23 | -426 | 2 | 0 | 0 | 0 |
T-20 | EJ Chiba | 23 | -426 | 2 | 0 | 0 | 0 |
22 | Tommy Dawson | 21 | -428 | 2 | 0 | 0 | 0 |
23 | Troy Diede | 20 | -429 | 2 | 0 | 0 | 0 |
24 | Lalo Laguna | 17 | -432 | 1 | 0 | 0 | 0 |
T-25 | Greg Biffle | 0 | -449 | 2 | 0 | 0 | 1 |
T-25 | Casey Mears | 0 | -449 | 2 | 0 | 0 | 0 |
T-25 | Russell Boyle | 0 | -449 | 2 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 1 Lake Elsinore | Round 4 Adelaide | Round 6 Long Beach | Round 8 Perth | Round 10 Detroit | Round 12 Texas | Round 14 Road America
*Russell Boyle raced number plate 7 at Detroit, points go to Robby Gordon (Baja 500)
**Casey Mears raced number plate 25 at Elkhart Lake, points go to Arie Luyendyk Jr
***Jerret Brooks raced number plate 1 at Lake Elsinore, points go to Paul Morris (Injured)
****Greg Biffle raced number plate 57 at Elkhart Lake, points go to Bill Hynes