2018 OVERALL POINT STANDINGS
After Round 1 – Lake Elsinore, CA – 1/27/18
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Bill Hynes | 42 | 0 | 1 | 0 | 1 | 1 |
2 | Apdaly Lopez | 39 | -3 | 1 | 0 | 1 | 1 |
3 | Matt Brabham | 36 | -6 | 1 | 0 | 0 | 1 |
4 | Jeff Hoffman | 34 | -8 | 1 | 0 | 0 | 1 |
5 | Robby Gordon | 33 | -9 | 1 | 0 | 0 | 0 |
6 | Gavin Harlien | 32 | -10 | 1 | 0 | 0 | 1 |
7 | Sheldon Creed | 31 | -11 | 1 | 0 | 0 | 0 |
8 | Cole Potts | 30 | -12 | 1 | 0 | 0 | 0 |
T-9 | Arie Luyendyk Jr | 19 | -23 | 1 | 0 | 0 | 0 |
T-9 | Blade Hildebrand | 19 | -23 | 1 | 0 | 0 | 0 |
T-11 | Lalo Laguna | 17 | -25 | 1 | 0 | 0 | 0 |
T-11 | Paul Morris* | 17 | -25 | 1 | 1 | 0 | 0 |
NOTES:
Previous Points: Round 1 Lake Elsinore | Round 4 Adelaide
* Jerret Brooks raced number plate 1 in Lake Elsinore, points go to Paul Morris (Injured).