2018 OVERALL POINT STANDINGS
After Round 4 – Adelaide, AU – 3/4/18
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Matt Brabham | 129 | 4 | 1 | 1 | 4 | |
2 | Gavin Harlien | 95 | -34 | 4 | 0 | 0 | 2 |
3 | Arie Luyendyk Jr | 87 | -42 | 4 | 0 | 0 | 1 |
T-4 | Robby Gordon | 86 | -43 | 4 | 0 | 1 | 1 |
T-4 | Cole Potts | 86 | -43 | 4 | 0 | 1 | 1 |
6 | Jeff Hoffman | 80 | -49 | 4 | 0 | 0 | 1 |
7 | Bill Hynes | 72 | 57 | 4 | 0 | 1 | 1 |
8 | Paul Morris* | 65 | -64 | 4 | 1 | 0 | 0 |
T-9 | Blade Hildebrand | 61 | -68 | 4 | 0 | 0 | 0 |
T-9 | Travis Milburn | 61 | -68 | 3 | 0 | 0 | 1 |
11 | Toby Price | 40 | -89 | 3 | 0 | 0 | 1 |
12 | Apdaly Lopez | 39 | -90 | 1 | 0 | 1 | 1 |
13 | Greg Gartner | 38 | -91 | 3 | 0 | 0 | 0 |
14 | Sheldon Creed | 31 | -98 | 1 | 0 | 0 | 0 |
15 | Lalo Laguna | 17 | -112 | 1 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 1 Lake Elsinore | Round 4 Adelaide
* Jerret Brooks raced number plate 1 in Lake Elsinore, points go to Paul Morris (Injured).