2018 OVERALL POINT STANDINGS
After Round 14 – Elkhart Lake, WI – 8/25/18
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Matt Brabham | 403 | 14 | 4 | 4 | 9 | |
2 | Gavin Harlien | 353 | -50 | 14 | 0 | 3 | 9 |
3 | Robby Gordon* | 296 | -107 | 14 | 1 | 2 | 4 |
4 | Arie Luyendyk Jr** | 275 | -128 | 14 | 0 | 2 | 6 |
5 | Jeff Hoffman | 265 | -138 | 14 | 0 | 1 | 4 |
6 | Blade Hildebrand | 254 | -149 | 14 | 1 | 0 | 2 |
7 | Cole Potts | 253 | -150 | 14 | 0 | 1 | 3 |
8 | Paul Morris*** | 211 | -192 | 12 | 1 | 0 | 2 |
9 | Bill Hynes**** | 208 | -195 | 14 | 0 | 1 | 2 |
10 | Aaron Bambach | 120 | -283 | 8 | 0 | 0 | 1 |
11 | Travis Milburn | 95 | -308 | 5 | 0 | 0 | 1 |
12 | Greg Gartner | 61 | -342 | 5 | 0 | 0 | 0 |
13 | Apdaly Lopez | 59 | -344 | 3 | 0 | 1 | 1 |
14 | Toby Price | 40 | -363 | 3 | 0 | 0 | 1 |
15 | Davey Hamilton Jr | 33 | -370 | 2 | 0 | 0 | 0 |
16 | Matt Nolan | 32 | -371 | 3 | 0 | 0 | 0 |
17 | Sheldon Creed | 31 | -372 | 1 | 0 | 0 | 0 |
18 | Erik Davis | 26 | -377 | 2 | 0 | 0 | 0 |
T-19 | Adam Andretti | 23 | -380 | 2 | 0 | 0 | 0 |
T-19 | EJ Chiba | 23 | -380 | 2 | 0 | 0 | 0 |
21 | Tommy Dawson | 21 | -382 | 2 | 0 | 0 | 0 |
22 | Troy Diede | 20 | -383 | 2 | 0 | 0 | 0 |
23 | Lalo Laguna | 17 | -386 | 1 | 0 | 0 | 0 |
T-24 | Greg Biffle | 0 | -403 | 2 | 0 | 0 | 1 |
T-24 | Casey Mears | 0 | -403 | 2 | 0 | 0 | 0 |
T-24 | Russell Boyle | 0 | -403 | 2 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 1 Lake Elsinore | Round 4 Adelaide | Round 6 Long Beach | Round 8 Perth | Round 10 Detroit | Round 12 Texas
*Russell Boyle raced number plate 7 at Detroit, points go to Robby Gordon (Baja 500)
**Casey Mears raced number plate 25 at Elkhart Lake, points go to Arie Luyendyk Jr
***Jerret Brooks raced number plate 1 at Lake Elsinore, points go to Paul Morris (Injured)
****Greg Biffle raced number plate 57 at Elkhart Lake, points go to Bill Hynes