2018 OVERALL POINT STANDINGS
After Round 6 – Long Beach, CA – 4/15/18
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Matt Brabham | 195 | 6 | 1 | 2 | 5 | |
2 | Gavin Harlien | 160 | -35 | 6 | 0 | 1 | 4 |
3 | Robby Gordon | 149 | -46 | 6 | 1 | 1 | 2 |
4 | Cole Potts | 130 | -65 | 6 | 0 | 1 | 2 |
5 | Arie Luyendyk Jr | 117 | -78 | 6 | 0 | 0 | 2 |
6 | Jeff Hoffman | 101 | -94 | 6 | 0 | 0 | 1 |
7 | Bill Hynes | 93 | -102 | 6 | 0 | 1 | 1 |
8 | Paul Morris* | 92 | -103 | 6 | 1 | 0 | 0 |
9 | Blade Hildebrand | 90 | -105 | 6 | 0 | 0 | 0 |
10 | Travis Milburn | 61 | -134 | 3 | 0 | 0 | 1 |
11 | Apdaly Lopez | 59 | -136 | 3 | 0 | 1 | 1 |
12 | Toby Price | 40 | -155 | 3 | 0 | 0 | 1 |
13 | Greg Gartner | 38 | -157 | 3 | 0 | 0 | 0 |
14 | Davey Hamilton Jr | 33 | -162 | 2 | 0 | 0 | 0 |
15 | Sheldon Creed | 31 | -164 | 1 | 0 | 0 | 0 |
16 | Erik Davis | 26 | -169 | 2 | 0 | 0 | 0 |
17 | Aaron Bambach | 22 | -173 | 2 | 0 | 0 | 0 |
18 | Troy Diede | 20 | -175 | 2 | 0 | 0 | 0 |
19 | Lalo Laguna | 17 | -178 | 1 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 1 Lake Elsinore | Round 4 Adelaide
* Jerret Brooks raced number plate 1 in Lake Elsinore, points go to Paul Morris (Injured).