2017 OVERALL POINT STANDINGS
After Round 20 – Watkins Glen, NY – 9/3/17
Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
---|---|---|---|---|---|---|---|
1 | Matt Brabham | 498 | 0 | 20 | 3 | 5 | 15 |
2 | Paul Morris | 486 | -12 | 20 | 3 | 3 | 9 |
3 | Robby Gordon | 467 | -31 | 18 | 2 | 4 | 13 |
4 | Gavin Harlien | 402 | -96 | 20 | 1 | 0 | 9 |
5 | Sheldon Creed | 327 | -171 | 12 | 0 | 6 | 8 |
6 | Jeff Hoffman | 278 | -220 | 17 | 0 | 0 | 2 |
7 | Bill Hynes | 256 | -242 | 20 | 0 | 0 | 0 |
8 | Erik Davis | 141 | -357 | 11 | 0 | 0 | 0 |
T-9 | Arie Luyendyk Jr* | 139 | -359 | 9 | 0 | 0 | 0 |
T-9 | Greg Gartner* | 139 | -359 | 9 | 0 | 0 | 0 |
11 | Craig Dontas | 133 | -365 | 9 | 0 | 1 | 1 |
12 | Travis Milburn** | 102 | -396 | 6 | 0 | 0 | 1 |
13 | PJ Jones | 99 | -399 | 5 | 0 | 1 | 1 |
14 | Davey Hamilton Jr | 76 | -422 | 6 | 0 | 0 | 0 |
15 | Toby Price | 66 | -432 | 3 | 0 | 0 | 1 |
T-16 | Aaron Bambach | 61 | -437 | 4 | 0 | 0 | 0 |
T-16 | Shaun Richardson | 61 | -437 | 5 | 0 | 0 | 0 |
18 | Beau Robinson | 37 | -461 | 3 | 0 | 0 | 0 |
19 | Myles Cheek | 27 | -471 | 2 | 0 | 0 | 0 |
T-20 | Atila Abreu | 23 | -475 | 2 | 0 | 0 | 0 |
T-20 | Steve Kendall | 23 | -475 | 2 | 0 | 0 | 0 |
22 | Troy Diede | 19 | -479 | 2 | 0 | 0 | 0 |
23 | Todd Romano | 15 | -483 | 1 | 0 | 0 | 0 |
24 | Li Ya Tao | 12 | -486 | 1 | 0 | 0 | 0 |
25 | Jake Kostecki | 9 | -489 | 1 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 3 Adelaide | Round 5 St. Petersburg | Round 7 Long Beach | Round 10 Perth | Round 12 Detroit | Round 14 Texas | Round 17 Darwin | Round 18 Beijing | Round 20 Watkins Glen
* The points of Greg Gartner & Arie Luyendyk Jr. will be combined for the season ending standings.
** The points of Travis Milburn from Perth (54 total) will go to Jeff Hoffman towards the season ending standings.