2017 OVERALL POINT STANDINGS
After Round 18 – Beijing, China – 7/29/17
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Matt Brabham | 440 | 0 | 18 | 3 | 4 | 13 |
| 2 | Paul Morris | 430 | -10 | 18 | 2 | 3 | 7 |
| 3 | Robby Gordon | 402 | -38 | 16 | 2 | 3 | 11 |
| 4 | Gavin Harlien | 365 | -75 | 18 | 1 | 0 | 9 |
| 5 | Sheldon Creed | 327 | -113 | 12 | 0 | 6 | 8 |
| 6 | Jeff Hoffman | 244 | -196 | 15 | 0 | 0 | 2 |
| 7 | Bill Hynes | 231 | -209 | 18 | 0 | 0 | 0 |
| T-8 | Arie Luyendyk Jr* | 139 | -301 | 9 | 0 | 0 | 0 |
| T-8 | Greg Gartner* | 139 | -301 | 9 | 0 | 0 | 0 |
| 10 | Craig Dontas | 133 | -307 | 9 | 0 | 1 | 1 |
| 11 | Erik Davis | 114 | -326 | 9 | 0 | 0 | 0 |
| 12 | Travis Milburn** | 102 | -338 | 6 | 0 | 0 | 1 |
| 13 | PJ Jones | 99 | -341 | 5 | 0 | 1 | 1 |
| 14 | Davey Hamilton Jr | 76 | -364 | 6 | 0 | 0 | 0 |
| 15 | Toby Price | 66 | -374 | 3 | 0 | 0 | 1 |
| 16 | Beau Robinson | 37 | -403 | 3 | 0 | 0 | 0 |
| 17 | Shaun Richardson | 36 | -404 | 3 | 0 | 0 | 0 |
| 18 | Aaron Bambach | 28 | -412 | 2 | 0 | 0 | 0 |
| 19 | Myles Cheek | 27 | -413 | 2 | 0 | 0 | 0 |
| 20 | Atila Abreu | 23 | -417 | 2 | 0 | 0 | 0 |
| 21 | Troy Diede | 19 | -421 | 2 | 0 | 0 | 0 |
| 22 | Todd Romano | 15 | -425 | 1 | 0 | 0 | 0 |
| 23 | Li Ya Tao | 12 | -428 | 1 | 0 | 0 | 0 |
| 24 | Jake Kostecki | 9 | -431 | 1 | 0 | 0 | 0 |
NOTES:
Previous Points: Round 3 Adelaide | Round 5 St. Petersburg | Round 7 Long Beach | Round 10 Perth | Round 12 Detroit | Round 14 Texas | Round 17 Darwin | Round 18 Beijing | Round 20 Watkins Glen
