Sand Sports Super Show 1
Round 11 of 14 – Costa Mesa, California – 9/20/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 4 | 7 | Robby Gordon | 15 | Toyo | Running |
2 | 5 | 21 | Keegan Kincaid | 15 | Yokohama | Running |
3 | 7 | 18 | Apdaly Lopez | 15 | Yokohama | Running |
4 | 9 | 5 | Rino Navera | 15 | Toyo | Running |
5 | 6 | 6 | Justin Lofton | 14 | Yokohama | Mechanical |
6 | 2 | 59 | Craig Potts | 10 | Yokohama | Mechanical |
7 | 1 | 47 | Mike Jenkins | 9 | Yokohama | Mechanical |
8 | 8 | 53 | Greg Foster | 8 | Toyo | Mechanical |
9 | 3 | 98 | PJ Jones | 6 | Yokohama | Mechanical |
Notes:
– First 3 rows inverted (Gordon, Kincaid, Lofton, Potts, Jenkins, Jones)
– Robby Gordon led most laps: 3 Bonus Points.
– Justin Lofton fastest qualifier: 1 Bonus Point.
Point Standings After Round 11