Crandon
Round 9 of 14 – Crandon, Wisconsin – 8/30/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 7 | 21 | Rob MacCachren | 12 | Yokohama | Running |
2 | 2 | 7 | Robby Gordon | 12 | Toyo | Running |
3 | 5 | 77 | Jerrett Brooks | 12 | Yokohama | Running |
4 | 8 | 4 | Brock Heger | 12 | Toyo | Running |
5 | 6 | 59 | Craig Potts | 7 | Yokohama | Mechanical |
6 | 4 | 6 | Justin Lofton | 6 | Yokohama | Mechanical |
7 | 10 | 47 | Mike Jenkins | 4 | Yokohama | Mechanical |
8 | 1 | 74 | Sheldon Creed | 3 | Toyo | Mechanical |
9 | 3 | 98 | PJ Jones | 2 | Toyo | Accident |
10 | 9 | 97 | Scotty Steele | 1 | Toyo | Accident |
Notes:
– Land Rush Start. No Passing points given.
– Sheldon Creed quickest in practice: 1 Bonus Point
– Robby Gordon led most laps: 3 Bonus Points