Crandon 2
Round 10 of 14 – Crandon, Wisconsin – 9/1/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 8 | 77 | Jerrett Brooks | 12 | Yokohama | Running |
2 | 3 | 74 | Sheldon Creed | 12 | Toyo | Running |
3 | 9 | 7 | Robby Gordon | 12 | Toyo | Running |
4 | 10 | 21 | Rob MacCachren | 12 | Yokohama | Running |
5 | 7 | 4 | Brock Heger | 12 | Toyo | Running |
6 | 6 | 97 | Scotty Steele | 12 | Toyo | Running |
7 | 4 | 47 | Mike Jenkins | 12 | Yokohama | Running |
8 | 1 | 59 | Craig Potts | 12 | Yokohama | Running |
9 | 5 | 6 | Justin Lofton | 12 | Yokohama | Running |
10 | 2 | 98 | PJ Jones | 12 | Toyo | Running |
Notes:
– Land Rush Start. No Passing points given.
– Jerrett Brooks led most laps: 3 Bonus Points
Point Standings After Round 10