OFFICIAL 2014 POINT STANDINGS
After Round 9 of 16 – X GAMES – 6/8/14
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Robby Gordon | 228 | 0 | 9 | 2 | 3 | 7 |
| 2 | Apdaly Lopez | 180 | -48 | 9 | 0 | 2 | 3 |
| 3 | Sheldon Creed | 166 | -62 | 9 | 2 | 0 | 3 |
| 4 | Scotty Steele | 149 | -79 | 9 | 0 | 0 | 1 |
| 5 | EJ Viso | 137 | -91 | 5 | 1 | 3 | 4 |
| 6 | Jerett Brooks | 129 | -99 | 6 | 0 | 0 | 3 |
| 7 | Arie Luyendyk, Jr. | 110 | -118 | 6 | 0 | 0 | 2 |
| 8 | Burt Jenner | 89 | -139 | 6 | 0 | 0 | 0 |
| T-9 | Justin Lofton | 68 | -160 | 3 | 0 | 0 | 1 |
| T-9 | Keegan Kincaid | 68 | -160 | 3 | 0 | 0 | 1 |
| T-11 | PJ Jones | 65 | -163 | 3 | 1 | 1 | 1 |
| T-11 | Gavin Harlien | 65 | -163 | 4 | 0 | 0 | 0 |
| T-13 | Aaron Bambach | 55 | -173 | 3 | 0 | 0 | 1 |
| T-13 | Henrique Cisneros | 55 | -173 | 4 | 0 | 0 | 0 |
| T-15 | Davey Hamilton | 25 | -203 | 2 | 0 | 0 | 0 |
| T-15 | Robbie Pierce | 25 | -203 | 2 | 0 | 0 | 0 |
| 17 | Charles Dorrance | 23 | -205 | 3 | 0 | 0 | 0 |
| 18 | Nick Baumgartner | 20 | -208 | 1 | 0 | 0 | 0 |
| 19 | Bradley Morris | 14 | -214 | 1 | 0 | 0 | 0 |
| 20 | Nick Vanis | 13 | -215 | 2 | 0 | 0 | 0 |
| 21 | Justin Matney | 12 | -216 | 1 | 0 | 0 | 0 |
| 22 | BJ Baldwin | 10 | -218 | 1 | 0 | 0 | 0 |
| 23 | Bobby Runyan, Jr. | 8 | -220 | 1 | 0 | 0 | 0 |
| T-24 | Greg Adler | 1 | -227 | 1 | 0 | 0 | 0 |
| T-24 | Jay Reichert | 1 | -227 | 1 | 0 | 0 | 0 |
Previous point standings: Round 1 St. Petersburg | Round 2 St. Petersburg | Round 3 Long Beach | Round 4 Indianapolis | Round 5 Indianapolis | Round 6 Detroit | Round 7 Detroit | Round 8 Detroit | Round 9 X GAMES | Round 10 Toronto | Round 11 Toronto | Round 12 Sand Sports | Round 13 Sand Sports | Round 14 Coronado | Round 15 Las Vegas | Round 16 Las Vegas

