OFFICIAL 2014 POINT STANDINGS
After Round 10 of 16 – Toronto #1 – 7/19/14
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Robby Gordon | 254 | 0 | 10 | 3 | 3 | 8 |
| 2 | Sheldon Creed | 200 | -54 | 10 | 2 | 1 | 4 |
| 3 | Apdaly Lopez | 196 | -58 | 10 | 0 | 2 | 3 |
| 4 | Scotty Steele | 169 | -85 | 10 | 0 | 0 | 2 |
| 5 | EJ Viso | 137 | -117 | 5 | 1 | 3 | 4 |
| 6 | Jerett Brooks | 129 | -125 | 6 | 0 | 0 | 3 |
| 7 | Arie Luyendyk, Jr. | 110 | -144 | 6 | 0 | 0 | 2 |
| 8 | Burt Jenner | 89 | -165 | 6 | 0 | 0 | 0 |
| 9 | Aaron Bambach | 73 | -181 | 4 | 0 | 0 | 1 |
| T-10 | Justin Lofton | 68 | -186 | 3 | 0 | 0 | 1 |
| T-10 | Keegan Kincaid | 68 | -186 | 3 | 0 | 0 | 1 |
| T-12 | PJ Jones | 65 | -189 | 3 | 1 | 1 | 1 |
| T-12 | Gavin Harlien | 65 | -189 | 4 | 0 | 0 | 0 |
| 14 | Henrique Cisneros | 55 | -199 | 4 | 0 | 0 | 0 |
| 15 | Nick Vanis | 26 | -228 | 3 | 0 | 0 | 0 |
| T-16 | Davey Hamilton | 25 | -229 | 2 | 0 | 0 | 0 |
| T-16 | Robbie Pierce | 25 | -229 | 2 | 0 | 0 | 0 |
| 18 | Charles Dorrance | 23 | -231 | 3 | 0 | 0 | 0 |
| 19 | Nick Baumgartner | 20 | -234 | 1 | 0 | 0 | 0 |
| 20 | Paul Tracy | 15 | -239 | 1 | 0 | 0 | 0 |
| T-21 | Bill Hynes | 14 | -240 | 1 | 0 | 0 | 0 |
| T-21 | Bradley Morris | 14 | -240 | 1 | 0 | 0 | 0 |
| 23 | Justin Matney | 12 | -242 | 1 | 0 | 0 | 0 |
| 24 | BJ Baldwin | 10 | -244 | 1 | 0 | 0 | 0 |
| 25 | Bobby Runyan, Jr. | 8 | -246 | 1 | 0 | 0 | 0 |
| T-26 | Greg Adler | 1 | -253 | 1 | 0 | 0 | 0 |
| T-26 | Jay Reichert | 1 | -253 | 1 | 0 | 0 | 0 |
Previous point standings: Round 1 St. Petersburg | Round 2 St. Petersburg | Round 3 Long Beach | Round 4 Indianapolis | Round 5 Indianapolis | Round 6 Detroit | Round 7 Detroit | Round 8 Detroit | Round 9 X GAMES | Round 10 Toronto | Round 11 Toronto | Round 12 Sand Sports | Round 13 Sand Sports | Round 14 Coronado | Round 15 Las Vegas | Round 16 Las Vegas

