Round 2 of 16 – St. Petersburg – 3/30/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 5 | 98 | PJ Jones | 10 | Toyo | 33 | 8 | Running |
2 | 6 | 7 | Robby Gordon | 10 | Toyo | 26 | 4 | Running |
3 | 4 | 77 | Jerett Brooks | 10 | Toyo | 21 | 1 | Running |
4 | 3 | 6 | Justin Lofton | 10 | Toyo | 18 | Running | |
5 | 2 | 74 | Sheldon Creed | 10 | Toyo | 16 | Running | |
6 | 9 | 5 | Scotty Steele | 10 | Toyo | 15 | Running | |
7 | 8 | 55 | Gavin Harlien | 10 | Toyo | 14 | Running | |
8 | 7 | 18 | Apdaly Lopez | 10 | Toyo | 13 | Running | |
9 | 1 | 14 | Davey Hamilton | 10 | Toyo | 12 | Running |
Notes:
– First 3 rows inverted (Hamilton, Creed, Lofton, Brooks, Jones, Gordon) – Passing Point Eligible
– PJ Jones led most laps: 3 Bonus Points.
– PJ Jones fastest qualifier: 1 Bonus Point.