Round 1 of 16 – St. Petersburg – 3/29/14
Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Robby Gordon | 10 | Toyo | 28 | 3 | Running |
2 | 6 | 77 | Jerett Brooks | 10 | Toyo | 26 | 4 | Running |
3 | 7 | 6 | Justin Lofton | 10 | Toyo | 27 | 7 | Running |
4 | 2 | 55 | Gavin Harlien | 10 | Toyo | 18 | Running | |
5 | 9 | 18 | Apdaly Lopez | 10 | Toyo | 16 | Running | |
6 | 1 | 5 | Scotty Steele | 10 | Toyo | 15 | Running | |
7 | 5 | 98 | PJ Jones | 9 | Toyo | 14 | Accident | |
8 | 3 | 14 | Davey Hamilton | 9 | Toyo | 13 | Running | |
9 | 8 | 74 | Sheldon Creed | 5 | Toyo | 13 | 1 | Mechanical |
Notes:
– First 4 rows inverted (Steele, Harlien, Hamilton, Gordon, Jones, Brooks, Lofton, Creed) – Passing Point Eligible
– Justin Lofton led most laps: 3 Bonus Points.
– Sheldon Creed fastest qualifier: 1 Bonus Point.