Sand Sports Super Show 3
Round 13 of 14 – Costa Mesa, California – 9/22/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 2 | 74 | Sheldon Creed | 18 | Toyo | Running |
2 | 6 | 6 | Justin Lofton | 18 | Yokohama | Running |
3 | 12 | 98 | P.J. Jones | 18 | Yokohama | Running |
4 | 4 | 7 | Robby Gordon | 18 | Toyo | Running |
5 | 3 | 21 | Keegan Kincaid | 18 | Yokohama | Running |
6 | 9 | 53 | Greg Foster | 18 | Toyo | Running |
7 | 7 | 47 | Mike Jenkins | 18 | Yokohama | Running |
8 | 8 | 11 | Brock Heger | 18 | Toyo | Running |
9 | 5 | 5 | B.J. Baldwin | 15 | Toyo | Tire |
10 | 1 | 18 | Apdaly Lopez | 9 | Yokohama | Accident |
11 | 10 | 59 | Craig Potts | 2 | Yokohama | Accident |
12 | 11 | 48 | Scotty Steele | 1 | Yokohama | Accident |
Notes:
– First 3 rows inverted (Lopez, Creed, Kincaid, Gordon, Baldwin, Lofton) – Passing Point Eligible
– Sheldon Creed led most laps: 3 Bonus Points.
– Justin Lofton fastest qualifier: 1 Bonus Point.
Point Standings After Round 13