Sand Sports Super Show 2
Round 12 of 14 – Costa Mesa, California – 9/21/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 4 | 6 | Justin Lofton | 15 | Yokohama | Running |
2 | 6 | 7 | Robby Gordon | 15 | Toyo | Running |
3 | 2 | 18 | Apdaly Lopez | 15 | Yokohama | Running |
4 | 5 | 21 | Keegan Kincaid | 15 | Yokohama | Running |
5 | 3 | 98 | PJ Jones | 15 | Yokohama | Running |
6 | 1 | 47 | Mike Jenkins | 15 | Yokohama | Running |
7 | 7 | 5 | Rino Navera | 15 | Toyo | Running |
8 | 8 | 53 | Greg Foster | 15 | Toyo | Running |
9 | 9 | 59 | Criag Potts | 13 | Yokohama | Running |
Notes:
– First 3 rows inverted (Gordon, Kincaid, Lofton, Lopez, Jenkins, Jones) – Passing Point Eligible
– Justin Lofton led most laps: 3 Bonus Points.
– Robby Gordon fastest qualifier: 1 Bonus Point.
Point Standings After Round 12