St. Louis
Round 6 of 14 – Edward Jones Dome, St. Louis, MO – 6/8/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 5 | 21 | Rob MacCachren | 18 | Yokohama | Running |
2 | 8 | 7 | Robby Gordon | 18 | Toyo | Running |
3 | 3 | 12 | Nick Baumgartner | 18 | Pro Comp | Running |
4 | 9 | 5 | Apdaly Lopez | 18 | Toyo | Running |
5 | 10 | 17 | Lalo Laguna | 18 | Toyo | Running |
6 | 12 | 6 | Justin Lofton | 16 | Yokohama | Running |
7 | 2 | 47 | Keegan Kincaid | 15 | Yokohama | Mechanical |
8 | 7 | 74 | Sheldon Creed | 13 | Yokohama | Engine |
9 | 11 | 8 | Justin Matney | 11 | Toyo | Mechanical |
10 | 6 | 10 | Adrian Cenni | 9 | Pro Comp | Accident |
11 | 4 | 98 | PJ Jones | 8 | Yokohama | Mechanical |
12 | 1 | 25 | Arie Luyendyk, Jr | 5 | Toyo | Transmission |
Notes:
The first 5 positions were inverted at the start (MacCachren, Baumgartner, Kincaid, Jones, Luyendyk, Jr)
Most laps led: Rob MacCachren
Pos. | Driver | Laps | Running / Reason Out | |
---|---|---|---|---|
1 | Sheldon Creed | 6 | Running | |
2 | DJ Noerr | 6 | Running | |
3 | Matt Baker | 6 | Running |
Graffiti (Aaron Basl) Defeated Bigfoot Summit (Dan Runte) |
---|