San Diego 2
Round 5 of 14 – Qualcomm Stadium, San Diego, CA – 5/18/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 5 | 7 | Robby Gordon | 20 | Toyo | Running |
2 | 2 | 74 | Sheldon Creed | 20 | Yokohama | Running |
3 | 4 | 21 | Rob MacCachren | 20 | Yokohama | Running |
4 | 1 | 25 | Arie Luyendyk, Jr | 20 | Toyo | Running |
5 | 7 | 5 | Ricky Johnson | 20 | Yokohama | Running |
6 | 6 | 77 | Jerett Brooks | 20 | Toyo | Running |
7 | 9 | 10 | Greg Adler | 20 | Pro Comp | Running |
8 | 13 | 98 | PJ Jones | 20 | Yokohama | Running |
9 | 8 | 6 | Justin Lofton | 19 | Yokohama | Running |
10 | 10 | 17 | Lalo Laguna | 19 | Toyo | Running |
11 | 3 | 12 | Nick Baumgartner | 14 | Pro Comp | Running |
12 | 12 | 8 | Jessie Johnson | 6 | Toyo | OUT |
13 | 11 | 47 | Mike Jenkins | 3 | Yokohama | OUT |
Notes:
The first 5 positions were inverted at the start (Gordon, Creed, MacCachren, Luyendyk, Jr, Baumgartner)
Most laps led: Robby Gordon
Point Standings After Round 5
Pos. | Driver | Laps | Running / Reason Out | |
---|---|---|---|---|
1 | Apdaly Lopez | 12 | Running | |
2 | Eddie Tafoya | 12 | Running | |
3 | Michael Ward | 12 | Running | |
4 | Eric Jacobus | 12 | Running | |
5 | Jerry Welchel | 12 | Running | |
6 | Rob Archibald | 8 | OUT |
Pos. | Driver | Laps | Running / Reason Out | |
---|---|---|---|---|
1 | Shelby Anderson | 10 | Running | |
2 | Gavin Harlien | 10 | Running | |
3 | Darren Hardesty Jr | 10 | Running |
Pos. | Driver | Laps | Running / Reason Out | |
---|---|---|---|---|
1 | Derek Costella | 15 | Running | |
2 | Dustin Hoffman | 15 | Running | |
3 | Danny Casey | 15 | Running |
SUMMIT BIGFOOT #18 defeated Bounty Hunter |
---|
2013 SAN DIEGO #2 PHOTO GALLERY