San Diego 1
Round 4 of 14 – Qualcomm Stadium, San Diego, CA – 5/4/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rob MacCachren | 20 | Yokohama | Running |
2 | 1 | 5 | Ricky Johnson | 20 | Yokohama | Running |
3 | 7 | 7 | Robby Gordon | 20 | Toyo | Running |
4 | 11 | 25 | Arie Luyendyk, Jr | 20 | Toyo | Running |
5 | 3 | 98 | PJ Jones | 20 | Yokohama | Running |
6 | 14 | 17 | Lalo Laguna | 19 | Toyo | Running |
7 | 12 | 10 | Adrian Cenni | 18 | Pro Comp | Running |
8 | 5 | 4 | Jeff Ward | 10 | Yokohama | OUT |
9 | 4 | 6 | Justin Lofton | 10 | Yokohama | OUT |
10 | 8 | 74 | Sheldon Creed | 7 | Yokohama | OUT |
11 | 10 | 47 | Mike Jenkins | 3 | Yokohama | OUT |
12 | 13 | 12 | Nick Baumgartner | 3 | Pro Comp | OUT |
13 | 6 | 8 | Justin Matney | 2 | Toyo | OUT |
14 | 9 | 77 | Jerett Brooks | 1 | Toyo | OUT |
Notes:
The first 2 rows were inverted at the start (Lofton, Jones, MacCachren, Johnson)
Most laps led: Ricky Johnson
Point Standings After Round 4
Pos. | Driver | Laps | Running / Reason Out | |
---|---|---|---|---|
1 | Apdaly Lopez | 12 | Running | |
2 | Eric Jacobus | 12 | Running | |
3 | Michael Ward | 12 | Running | |
4 | Eddie Tafoya | 12 | Running | |
5 | Rob Archibald | 12 | Running | |
6 | Phil Bollman | 6 | OUT | |
7 | Rick Welch | 1 | OUT | |
8 | Cole Belio | 1 | OUT |
Pos. | Driver | Laps | Running / Reason Out | |
---|---|---|---|---|
1 | Myles Cheek | 12 | Running | |
2 | Eliott Watson | 12 | Running | |
3 | Broc Dickerson | 12 | Running |
SUMMIT BIGFOOT #18 defeated Eric Swanson #103 |
---|