Phoenix Results
Round 1 of 14 – University Of Phoenix Stadium – 4/6/13
Pos. | No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|
1 | 21 | Rob MacCachren | 18 | Toyo | Running |
2 | 8 | Justin Matney | 18 | Toyo | Running |
3 | 7 | Robby Gordon | 18 | Toyo | Running |
4 | 25 | Arie Luyendyk Jr | 17 | Toyo | Running |
5 | 98 | PJ Jones | 17 | Pro Comp | Accident |
6 | 12 | Nick Baumgartner | 16 | Pro Comp | Running |
7 | 10 | Greg Adler | 15 | Pro Comp | Accident |
8 | 17 | Lalo Laguna | 12 | Toyo | Running |
9 | 47 | Mike Jenkins | 12 | Yokohama | Mechanical |
10 | 4 | Jeff Ward | 9 | Yokohama | Mechanical |
11 | 6 | Justin Lofton | 8 | Yokohama | Accident |
12 | 88 | Austin Kimbrell | 7 | Yokohama | Mechanical |
Pos. | No. | Driver | Laps | Running / Reason Out |
---|---|---|---|---|
1 | 51 | Eddie Tafoya | 10 | Running |
2 | 18 | Robb Harvey | 10 | Running |
3 | 36 | Rob Martensen | 10 | Running |
4 | 11 | Adrian Cenni | 10 | Running |
5 | 9 | Brian Mullenix | 10 | Running |
6 | 97 | Antonio Ortega | 9 | Running |
7 | 99 | Richard Ronco | 5 | Accident |
8 | 23 | Larry Foddrill | 3 | Accident |
9 | 12 | Carlos Apdaly Lopez Gomez | 2 | Mechanical |
10 | 48 | Rick Welch | 0 | Accident |
Pos. | No. | Driver | Laps | Running / Reason Out |
---|---|---|---|---|
1 | 1 | Myles Cheek | 10 | Running |
2 | 535 | Cole Mamer | 10 | Running |
3 | 511 | Brock Heger | 10 | Running |
4 | 555 | Gavin Harlien | 10 | Running |
5 | 547 | Jeff Hoffman | 10 | Running |
6 | 559 | Trevor Briska | 9 | Running |
7 | 503 | Eliott Watson | 9 | Running |
8 | 588 | Conner McMullen | 9 | Running |
9 | 527 | Taylor Wood | 9 | Running |
10 | 549 | Parker Steele | 9 | Running |
THE BOUNTY HUNTER Defeated SPEED Energy BIGFOOT #19 |
---|