OFFICIAL 2014 POINT STANDINGS
After Round 15 of 16 – Las Vegas #1 – 11/1/14
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Robby Gordon | 456 | 0 | 15 | 5 | 6 | 13 |
| 2 | Sheldon Creed | 375 | -81 | 15 | 2 | 2 | 8 |
| 3 | Apdaly Lopez | 303 | -153 | 15 | 0 | 2 | 3 |
| 4 | Scotty Steele | 287 | -169 | 15 | 0 | 0 | 4 |
| 5 | EJ Viso | 258 | -198 | 9 | 2 | 3 | 5 |
| 6 | Burt Jenner | 187 | -269 | 10 | 0 | 0 | 1 |
| 7 | Aaron Bambach | 150 | -306 | 8 | 0 | 0 | 1 |
| T-8 | Keegan Kincaid | 129 | -327 | 5 | 0 | 1* | 3 |
| T-8 | Jerett Brooks | 129 | -327 | 6 | 0 | 0 | 3 |
| 10 | Arie Luyendyk, Jr. | 110 | -346 | 6 | 0 | 0 | 2 |
| 11 | Nick Vanis | 91 | -365 | 7 | 0 | 0 | 0 |
| 12 | Gavin Harlien | 89 | -367 | 5 | 0 | 0 | 0 |
| 13 | Bill Hynes | 82 | -374 | 5 | 0 | 0 | 0 |
| 14 | Charles Dorrance | 71 | -385 | 6 | 0 | 0 | 0 |
| 15 | Justin Lofton | 68 | -388 | 3 | 0 | 0 | 1 |
| 16 | PJ Jones | 65 | -391 | 3 | 1 | 1 | 1 |
| 17 | Henrique Cisneros | 55 | -401 | 4 | 0 | 0 | 0 |
| 18 | BJ Baldwin | 52 | -404 | 3 | 0 | 0 | 0 |
| T-19 | Dave Royce | 33 | -423 | 1 | 0 | 0 | 0 |
| T-19 | Paul Tracy | 33 | -423 | 2 | 0 | 0 | 0 |
| T-21 | Davey Hamilton | 25 | -431 | 2 | 0 | 0 | 0 |
| T-21 | Robbie Pierce | 25 | -431 | 2 | 0 | 0 | 0 |
| 23 | Nick Baumgartner | 20 | -436 | 1 | 0 | 0 | 0 |
| 24 | Bradley Morris | 14 | -442 | 1 | 0 | 0 | 0 |
| 25 | Justin Matney | 12 | -444 | 1 | 0 | 0 | 0 |
| 26 | Bobby Runyan, Jr. | 8 | -448 | 1 | 0 | 0 | 0 |
| T-27 | Greg Adler | 1 | -455 | 1 | 0 | 0 | 0 |
| T-27 | Jay Reichert | 1 | -455 | 1 | 0 | 0 | 0 |
Previous point standings: Round 1 St. Petersburg | Round 2 St. Petersburg | Round 3 Long Beach | Round 4 Indianapolis | Round 5 Indianapolis | Round 6 Detroit | Round 7 Detroit | Round 8 Detroit | Round 9 X GAMES | Round 10 Toronto | Round 11 Toronto | Round 12 Sand Sports | Round 13 Sand Sports | Round 14 Coronado | Round 15 Las Vegas | Round 16 Las Vegas
* Keegan Kincaid ran numberplate #74 for his Sand Sports Super Show win. Points go to Sheldon Creed.

