Caesars Palace
Round 14 of 14 – Caesars Palace, Las Vegas -11/8/13
Finish | Start | Truck No. | Driver | Laps | Tire | Running / Reason Out |
---|---|---|---|---|---|---|
1 | 2 | 98 | P.J. Jones | 30 | Yokohama | Running |
2 | 3 | 7 | Robby Gordon | 30 | Toyo | Running |
3 | 8 | 48 | Scotty Steele | 29 | Yokohama | Running |
4 | 7 | 77 | Jerrett Brooks | 28 | Yokohama | Running |
5 | 5 | 25 | Arie Luyendyk, Jr. | 28 | Toyo | Running |
6 | 1 | 21 | Rob MacCachren | 21 | Toyo | Running |
7 | 6 | 74 | Sheldon Creed | 18 | Toyo | Mechanical |
8 | 10 | 59 | Craig Potts | 17 | Yokohama | Mechanical |
9 | 9 | 47 | Keegan Kincaid | 12 | Yokohama | Accident |
10 | 4 | 99 | Kyle DeLuc | 8 | Toyo | Accident |
Notes:
– First 2 rows inverted ( MacCachren, Jones, Gordon & LeDuc) – Passing Point Eligible
– PJ Jones led most laps: 3 Bonus Points.
– Keegan Kincaid fastest qualifier: 1 Bonus Point.