2015 POINT STANDINGS
After Round 3 of 20 – Australia #3 – 3/1/15
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Robby Gordon | 66 | 0 | 3 | 0 | 0 | 3 |
| 2 | Sheldon Creed | 65 | -1 | 3 | 1 | 1 | 2 |
| T-3 | Keegan Kincaid | 58 | -8 | 3 | 0 | 1 | 1 |
| T-3 | Matt Mingay | 58 | -8 | 3 | 0 | 0 | 2 |
| 5 | EJ Viso | 57 | -9 | 3 | 0 | 1 | 1 |
| 6 | Nathan Pretty | 43 | -23 | 3 | 0 | 0 | 0 |
| 7 | Brad Gallard | 41 | -25 | 3 | 0 | 0 | 0 |
| 8 | Charles Dorrance | 39 | -27 | 3 | 0 | 0 | 0 |
| 9 | Bill Hynes | 38 | -28 | 3 | 0 | 0 | 0 |
| 10 | Toby Price | 28 | -38 | 2 | 0 | 0 | 0 |
| 11 | Billy Geddes | 15 | -51 | 1 | 0 | 0 | 0 |
Previous point standings: Rounds 1,2,3 Australia | Round 4 St. Pete #1 | Round 5 St. Pete #2 |

