OFFICIAL 2014 POINT STANDINGS
After Round 11 of 16 – Toronto #2 – 7/20/14
| Pos. | Driver | Points | Behind | Starts | Fast Qualifier | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| 1 | Robby Gordon | 280 | 0 | 11 | 3 | 3 | 9 |
| 2 | Sheldon Creed | 234 | -46 | 11 | 2 | 2 | 5 |
| 3 | Apdaly Lopez | 212 | -68 | 11 | 0 | 2 | 3 |
| 4 | Scotty Steele | 191 | -89 | 11 | 0 | 0 | 3 |
| 5 | EJ Viso | 137 | -143 | 5 | 1 | 3 | 4 |
| 6 | Jerett Brooks | 129 | -151 | 6 | 0 | 0 | 3 |
| 7 | Arie Luyendyk, Jr. | 110 | -170 | 6 | 0 | 0 | 2 |
| 8 | Burt Jenner | 89 | -191 | 6 | 0 | 0 | 0 |
| 9 | Aaron Bambach | 88 | -192 | 5 | 0 | 0 | 1 |
| T-10 | Justin Lofton | 68 | -212 | 3 | 0 | 0 | 1 |
| T-10 | Keegan Kincaid | 68 | -212 | 3 | 0 | 0 | 1 |
| T-12 | PJ Jones | 65 | -215 | 3 | 1 | 1 | 1 |
| T-12 | Gavin Harlien | 65 | -215 | 4 | 0 | 0 | 0 |
| 14 | Henrique Cisneros | 55 | -225 | 4 | 0 | 0 | 0 |
| 15 | Nick Vanis | 41 | -239 | 4 | 0 | 0 | 0 |
| 16 | Paul Tracy | 33 | -247 | 2 | 0 | 0 | 0 |
| 17 | Bill Hynes | 27 | -253 | 2 | 0 | 0 | 0 |
| T-18 | Davey Hamilton | 25 | -255 | 2 | 0 | 0 | 0 |
| T-18 | Robbie Pierce | 25 | -255 | 2 | 0 | 0 | 0 |
| 20 | Charles Dorrance | 23 | -257 | 3 | 0 | 0 | 0 |
| 21 | Nick Baumgartner | 20 | -260 | 1 | 0 | 0 | 0 |
| 22 | Bradley Morris | 14 | -266 | 1 | 0 | 0 | 0 |
| 23 | Justin Matney | 12 | -268 | 1 | 0 | 0 | 0 |
| 24 | BJ Baldwin | 10 | -270 | 1 | 0 | 0 | 0 |
| 25 | Bobby Runyan, Jr. | 8 | -272 | 1 | 0 | 0 | 0 |
| T-26 | Greg Adler | 1 | -279 | 1 | 0 | 0 | 0 |
| T-26 | Jay Reichert | 1 | -279 | 1 | 0 | 0 | 0 |
Previous point standings: Round 1 St. Petersburg | Round 2 St. Petersburg | Round 3 Long Beach | Round 4 Indianapolis | Round 5 Indianapolis | Round 6 Detroit | Round 7 Detroit | Round 8 Detroit | Round 9 X GAMES | Round 10 Toronto | Round 11 Toronto | Round 12 Sand Sports | Round 13 Sand Sports | Round 14 Coronado | Round 15 Las Vegas | Round 16 Las Vegas

