Round 2 – Long Beach – 4/19/26
| Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | Matt Brabham | 9 | 3 | 28 | Running | |
| 2 | 9 | 7 | Robby Gordon | 9 | 7 | 29 | Running | |
| 3 | 10 | 77 | Max Gordon | 9 | 7 | 27 | Running | |
| 4 | 5 | 444 | Shaun Richardson | 9 | 1 | 19 | Running | |
| 5 | 4 | 21 | Zoey | 9 | 16 | Running | ||
| 6 | 2 | 357 | Blake Wilkey | 9 | 15 | Running | ||
| 7 | 6 | 57 | Bill Hynes | 9 | 14 | Running | ||
| 8 | 3 | 28 | JC Meynet | 9 | 13 | Running | ||
| 9 | 8 | 957 | Myles Cheek | 7 | 12 | Mechanical | ||
| 10 | 7 | 50 | Trey Hernquist | 2 | 11 | Mechanical |
Notes:
Most Laps Led – Matt Brabham: 3 Bonus Points
