Round 18 – Glen Helen Raceway – 12/2/18
| Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Gavin Harlien | 10 | 25 | Running | |||
| 2 | 83 | Matt Brabham | 10 | 22 | Running | |||
| 3 | 47 | Jeff Hoffman | 10 | 20 | Running | |||
| 4 | 68 | Blade Hildebrand | 10 | 18 | Running | |||
| 5 | 7 | Robby Gordon | 10 | 16 | Running | |||
| 6 | 60 | Cole Potts | 8 | 15 | Running | |||
| 7 | 75 | Erik Davis | 7 | 14 | Running | |||
| 8 | 77 | Jerett Brooks | 6 | 3 | 16 | OUT | ||
| 9 | 57 | Sheldon Creed | 4 | 12 | OUT | |||
| 10 | 5 | Casey Mears | 1 | 11 | OUT | |||
| 11 | 25 | Arie Luyendyk Jr | 1 | 10 | OUT |
Notes:
Jerett Brooks Most Laps Led: 3 bonus points.
Land Rush Start – No passing points awarded
