Round 14 – Texas – 6/10/17
| Finish | Start | Truck No. | Driver | Laps | Tire | Points | Bonus | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Sheldon Creed | 17 | Toyo | 29 | 4 | Running |
| 2 | 7 | 55 | Gavin Harlien | 17 | Toyo | 27 | 5 | Running |
| 3 | 6 | 83 | Matt Brabham | 17 | Toyo | 23 | 3 | Running |
| 4 | 8 | 7 | Robby Gordon | 17 | Toyo | 22 | 4 | Running |
| 5 | 5 | 50:1 | Jeff Hoffman | 17 | Toyo | 16 | Running | |
| 6 | 10 | 98 | PJ Jones | 17 | Toyo | 19 | 4 | Running |
| 7 | 1 | 75 | Erik Davis | 17 | Toyo | 14 | Running | |
| 8 | 4 | 25 | Arie Luyendyk Jr | 17 | Toyo | 13 | Running | |
| 9 | 9 | 67 | Paul Morris | 17 | Toyo | 12 | Running | |
| 10 | 3 | 57 | Bill Hynes | 17 | Toyo | 11 | Running |
Notes:
Sheldon Creed led most laps; 3 bonus points
