Round 1 – Long Beach – 4/18/26
| Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 77 | Max Gordon | 9 | 8 | 3 | 36 | Running |
| 2 | 8 | 7 | Robby Gordon | 9 | 6 | 28 | Running | |
| 3 | 5 | 50 | Trey Hernquist | 9 | 2 | 22 | Running | |
| 4 | 6 | 54 | Bill Hynes | 9 | 2 | 20 | Running | |
| 5 | 10 | 957 | Myles Cheek | 9 | 5 | 1 | 21 | Running |
| 6 | 4 | 444 | Shaun Richardson | 9 | 15 | Running | ||
| 7 | 3 | 21 | Zoey | 9 | 14 | Running | ||
| 8 | 1 | 28 | JC Meynet | 9 | 13 | Running | ||
| 9 | 2 | 357 | Blake Wilkey | 9 | 12 | Running | ||
| 10 | 7 | 83 | Matt Brabham | 8 | 11 | Mechanical |
Notes:
Most Laps Led – Max Gordon: 3 Bonus Points
Quickest Qualifier – Myles Cheek: 1 Bonus Point
