Round 2 – Long Beach – 4/13/25
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 957 | Myles Cheek | 9 | 6 | 3 | 34 | Running |
2 | 8 | 83 | Matt Brabham | 9 | 6 | 28 | Running | |
3 | 10 | 77 | Max Gordon | 9 | 7 | 27 | Running | |
4 | 1 | 25 | Arie Luyendyk, Jr. | 9 | 18 | Running | ||
5 | 4 | 21 | Zoey E | 9 | 16 | Running | ||
6 | 2 | 60 | Cole Potts | 9 | 15 | Running | ||
7 | 5 | 57 | Bill Hynes | 9 | 14 | Running | ||
8 | 3 | 23 | David Bernstein | 9 | 13 | Running | ||
9 | 9 | 7 | Robby Gordon | 9 | 12 | Running | ||
10 | 6 | 50 | Trey Hernquist | 8 | 11 | Mechanical |
Notes:
Most Laps Led – Myles Cheek: 3 Bonus Points