Round 1 – Long Beach – 4/12/25
| Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 77 | Max Gordon | 9 | 7 | 3 | 35 | Running |
| 2 | 7 | 957 | Myles Cheek | 9 | 5 | 27 | Running | |
| 3 | 9 | 7 | Robby Gordon | 9 | 6 | 26 | Running | |
| 4 | 10 | 83 | Matt Brabham | 9 | 6 | 1 | 25 | Running |
| 5 | 5 | 50 | Trey Hernquist | 9 | 16 | Running | ||
| 6 | 2 | 57 | Bill Hynes | 9 | 15 | Running | ||
| 7 | 3 | 21 | Zoey E | 9 | 14 | Running | ||
| 8 | 1 | 23 | David Bernstein | 8 | 13 | Running | ||
| 9 | 6 | 60 | Cole Potts | 6 | 12 | Mechanical | ||
| 10 | 4 | 25 | Arie Luyendyk, Jr. | 5 | 11 | Mechanical |
Notes:
Most Laps Led – Max Gordon: 3 Bonus Points
Quickest Qualifier – Matt Brabham: 1 Bonus Point
