Round 2 – Long Beach – 4/21/24
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 7 | 957 | Myles Cheek | 3 | 6 | 31 | Running | |
2 | 8 | 83 | Matt Brabham | 3 | 6 | 28 | Running | |
3 | 4 | 57 | Bill Hynes | 3 | 1 | 21 | Running | |
4 | 9 | 77 | Max Gordon | 3 | 5 | 23 | Running | |
5 | 5 | 67 | Ben Maier | 3 | 16 | Running | ||
6 | 6 | 50 | Trey Hernquist | 3 | 15 | Running | ||
7 | 10 | 7 | Robby Gordon | 3 | 3 | 17 | Running | |
8 | 2 | 8 | RJ Stidham | 3 | 13 | Running | ||
9 | 1 | 23 | David Bernstein | 3 | 12 | Running | ||
10 | 3 | 21 | Zoey Edenholm | 2 | 3 | 14 | Accident |
Notes:
Most Laps Led – Zoey Edenholm: 3 Bonus Points