Round 4 – Nashville – 8/6/23
Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Robby Gordon | 11 | 3 | 28 | Running | |
2 | 11 | 1 | Gavin Harlien | 11 | 9 | 31 | Running | |
3 | 4 | 83 | Matt Brabham | 11 | 1 | 21 | Running | |
4 | 12 | 77 | Max Gordon | 11 | 8 | 26 | Running | |
5 | 13 | 957 | Myles Cheek | 11 | 8 | 24 | Running | |
6 | 6 | 68 | Blade Hildebrand | 11 | 15 | Running | ||
7 | 8 | 50 | Trey Hernquist | 11 | 1 | 15 | Running | |
8 | 7 | 57 | Bill Hynes | 11 | 13 | Running | ||
9 | 14 | 28 | Robert Stout | 11 | 5 | 17 | Running | |
10 | 3 | 84 | Rob Radmann | 11 | 11 | Running | ||
11 | 2 | 23 | David Bernstein | 11 | 10 | Running | ||
12 | 9 | 67 | Ben Maier | 9 | 9 | Accident | ||
13 | 5 | 21 | Zoey Edenholm | 3 | 8 | Accident | ||
14 | 10 | 51 | Ryan Beat | 1 | 7 | Mechanical |
Notes:
Most Laps Led – Robby Gordon: 3 Bonus Points