Round 3 – Nashville – 8/5/23
| Finish | Start | Truck No. | Driver | Laps | Passing Points | Bonus Points | Total Points | Running / Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 28 | Robert Stout | 6 | 5 | 30 | Running | |
| 2 | 5 | 957 | Myles Cheek | 6 | 3 | 3 | 28 | Running |
| 3 | 4 | 77 | Max Gordon | 6 | 1 | 21 | Running | |
| 4 | 3 | 1 | Gavin Harlien | 6 | 18 | Running | ||
| 5 | 2 | 51 | Ryan Beat | 6 | 16 | Running | ||
| 6 | 11 | 67 | Ben Maier | 6 | 5 | 20 | Running | |
| 7 | 10 | 50 | Trey Hernquist | 6 | 3 | 17 | Running | |
| 8 | 1 | 57 | Bill Hynes | 6 | 13 | Running | ||
| 9 | 9 | 68 | Blade Hildebrand | 6 | 12 | Running | ||
| 10 | 12 | 21 | Zoey Edenholm | 6 | 2 | 13 | Running | |
| 11 | 13 | 84 | Rob Radmann | 6 | 2 | 12 | Running | |
| 12 | 14 | 23 | David Bernstein | 5 | 2 | 11 | Running | |
| 13 | 8 | 83 | Matt Brabham | 4 | 1 | 9 | Mechanical | |
| 14 | 7 | 7 | Robby Gordon | 4 | 7 | Mechanical |
Notes:
Most Laps Led – Myles Cheek: 3 Bonus Points
Quickest Qualifier – Matt Brabham: 1 Bonus Point
